Trends as of 15/01/2025 at 08:05
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15/01/2025 08:05. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 3,2 | 0,0 | 0,0 | --- | 99 | 3,1 | 1021,5 | 0,9 |
5 minutes ago | 3,2 | 0,0 | 0,0 | N | 99 | 3,1 | 1021,5 | 0,9 |
10 minutes ago | 3,2 | 0,0 | 0,0 | N | 99 | 3,1 | 1021,5 | 0,9 |
15 minutes ago | 3,2 | 0,0 | 2,5 | ENE | 99 | 3,1 | 1021,5 | 0,9 |
20 minutes ago | 3,1 | 0,0 | 3,6 | ENE | 99 | 3,0 | 1021,6 | 0,9 |
30 minutes ago | 3,1 | 0,0 | 2,5 | ENE | 99 | 3,0 | 1021,6 | 0,9 |
45 minutes ago | 3,1 | 0,0 | 0,0 | N | 99 | 3,0 | 1021,6 | 0,9 |
60 minutes ago | 3,1 | 0,0 | 2,5 | ENE | 99 | 3,0 | 1021,6 | 0,9 |
75 minutes ago | 3,2 | 0,0 | 2,5 | ENE | 99 | 3,1 | 1021,5 | 0,9 |
90 minutes ago | 3,1 | 3,6 | 6,1 | ENE | 99 | 3,0 | 1021,6 | 0,9 |
105 minutes ago | 3,2 | 0,0 | 7,2 | ENE | 99 | 3,1 | 1021,6 | 0,6 |
120 minutes ago | 3,3 | 3,6 | 6,1 | ENE | 99 | 3,2 | 1021,7 | 0,3 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0,9 mm (0,0 mm last hour) | Today | 0 days since last rain on 15/01/2025 06:35 |
Yest. | 3,9 mm | ||
Month | 21,6 mm | ||
Year | 21,6 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 3,5 °C at 03:22 | Today | 3,0 °C at 01:37 |
Yest. | 5,7 °C at 10:22 | Yest. | 2,8 °C at 22:08 |
Month | 18,3 °C on 01/01/1970 | Month | 0,0 °C on 01/01/1970 |
Year | 18,3 °C on 01/01/1970 | Year | 0,0 °C on 01/01/1970 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 3,5 °C at 03:22 | Today | 1,0 °C at 00:00 |
Yest. | 5,7 °C at 10:22 | Yest. | -0,3 °C at 22:53 |
Month | 18,3 °C on 01/01/1970 | Month | -17,2 °C on 01/01/1970 |
Year | 18,3 °C on 01/01/1970 | Year | -17,2 °C on 01/01/1970 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1024,2 hPa at 00:00 | Today | 1021,4 hPa at 07:12 |
Yest. | 1028,2 hPa at 10:15 | Yest. | 1024,0 hPa at 23:58 |
Month | 1028,2 hPa on 01/01/1970 | Month | 1001,4 hPa on 01/01/1970 |
Year | 1028,2 hPa on 01/01/1970 | Year | 1001,4 hPa on 01/01/1970 |
Wind Data
CURRENT | ||
Now | 0,0 km/h ENE | |
Gust | 0,0 km/h ENE | |
WIND GUST HIGHS | ||
Today | 14,8 km/h ENE at 00:02 | |
Yest. | 36,7 km/h at 06:56 | |
Month | 184,0 km/h on 01/01/1970 | |
Year | 184,0 km/h on 01/01/1970 |