Trends as of 05/03/2022 at 23:48
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 12.5 | 1.9 | 1.9 | N | 69 | 1011.9 | 0.0 |
5 minutes ago | 12.5 | 1.9 | 1.9 | N | 69 | 1011.9 | 0.0 |
10 minutes ago | 12.5 | 1.9 | 1.9 | N | 69 | 1011.9 | 0.0 |
15 minutes ago | 12.5 | 1.9 | 1.9 | N | 69 | 1011.9 | 0.0 |
20 minutes ago | 12.5 | 1.9 | 1.9 | N | 69 | 1011.9 | 0.0 |
30 minutes ago | 12.5 | 1.9 | 1.9 | N | 69 | 1011.9 | 0.0 |
45 minutes ago | 12.5 | 1.9 | 1.9 | N | 69 | 1011.9 | 0.0 |
60 minutes ago | 12.5 | 1.9 | 1.9 | N | 69 | 1011.9 | 0.0 |
75 minutes ago | 12.5 | 1.9 | 1.9 | N | 69 | 1011.9 | 0.0 |
90 minutes ago | 12.5 | 1.9 | 1.9 | N | 69 | 1011.9 | 0.0 |
105 minutes ago | 12.5 | 1.9 | 1.9 | N | 69 | 1011.9 | 0.0 |
120 minutes ago | 12.5 | 1.9 | 1.9 | N | 69 | 1011.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 28/02/2022 19:37 |
Yest. | 0.0 mm | Week | 6.3 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 423.2 mm ( 21 rain days this year) | Year | 53.1 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 12.5 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 12.5 °C at 00:01 | Max > 25 °C | 0 days |
Month | 12.5 °C on 01/03/2022 | Warmest day | 12.5 °C on 01/03/2022 |
Year | 42.5 °C on 07/01/2022 | Warmest night | 12.5 °C on 01/03/2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 12.5 °C at 00:00 | Min < 0 °C | 0 days |
Yest. | 12.5 °C at 00:01 | Min < -15 °C | 0 days |
Month | 12.5 °C on 01/03/2022 | Coldest day | 12.5 °C on 01/03/2022 |
Year | 0.0 °C on 14/02/2022 | Coldest night | 12.5 °C on 01/03/2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1011.9 hPa at 17:00 | Today | 12.5 °C at 00:00 |
Yest. | 1014.9 hPa at 15:15 | Yest. | 12.5 °C at 00:01 |
Month | 1011.9 hPa on 05/03/2022 | Month | 12.5 °C on 01/03/2022 |
Year | 995.9 hPa on 01/02/2022 | Year | -3.1 °C on 14/02/2022 |
Wind Data
CURRENT | ||
Now | 1.0 km/h N | |
Gust | 1.0 km/h N | |
Gust/hr | 1.0 km/h | |
WIND GUST HIGHS | ||
Today | 11.7 km/h WSW at 13:05 | |
Yest. | 16.7 km/h at 13:43 | |
Month | 55.7 km/h on 02/03/2022 | |
Year | 70.9 km/h on 07/02/2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.0 km/h WSW at 13:05 | |
Yest. | 16.1 km/h at 15:52 | |
Month | 37.6 km/h on 02/03/2022 | |
Year | 52.7 km/h on 03/02/2022 | |
WIND RUN | ||
Today | 59.97 km | |
Month | 928.05 km | |
Year | 81789.33 km |