Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/vhosts/meteology.gr/httpdocs/lagonisi/DS-forecast.php on line 912
Warning: Division by zero in /var/www/vhosts/meteology.gr/httpdocs/lagonisi/DS-forecast.php on line 912
Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/vhosts/meteology.gr/httpdocs/lagonisi/DS-forecast.php on line 913
Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/vhosts/meteology.gr/httpdocs/lagonisi/DS-forecast.php on line 916
Warning: count(): Parameter must be an array or an object that implements Countable in /var/www/vhosts/meteology.gr/httpdocs/lagonisi/DS-forecast.php on line 916
|
Updated: @ 05/03/2022 23:48 - next update at 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Outlook | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
Humidity & Barometer | Almanac | Moon | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
UV Index Forecast | UV Index Forecast | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
Day Graphs | |||||
Temperature |
24h Graphs - Barometer | ||
Temperature | ||
Temperature | ||
Wind | ||
Rain |