Trends as of 12/11/2024 at 17:46
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
5 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
10 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
15 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
20 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
30 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
45 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
60 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
75 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
90 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
105 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
120 minutes ago | 32.0 | 0.0 | 0.0 | N | 0 | 0.000 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | Today | 120 days since last rain on --- - |
Yest. | 0.00 mm | Week | 0.00 mm over last 7 days. |
Month | 0.00 mm (0 rain days this month) | Month | 0.00 mm last month. |
Year | 0.00 mm ( 0 rain days this year) | Year | 0.00 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -148.0 °C at 14:26 | Max > 30 °C | 0 days |
Yest. | -148.0 °C at 11:23 | Max > 25 °C | 0 days |
Month | -58.0 °C on 27/09/2023 | Warmest day | 32.0 °C on 15/05/2024 |
Year | -58.0 °C on 03/09/2023 | Warmest night | 32.0 °C on 16/05/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 212.0 °C at 14:26 | Min < 0 °C | 0 days |
Yest. | 32.0 °C at 11:23 | Min < -15 °C | 0 days |
Month | 212.0 °C on 27/09/2023 | Coldest day | 32.0 °C on 15/05/2024 |
Year | 212.0 °C on 02/09/2023 | Coldest night | 32.0 °C on 16/05/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | 32.0 °C at 14:26 |
Yest. | hPa at | Yest. | 32.0 °C at 11:23 |
Month | 32.483 hPa on 08/09/2023 | Month | 122.0 °C on 27/09/2023 |
Year | 32.483 hPa on 08/09/2023 | Year | 122.0 °C on 05/09/2023 |
Wind Data
CURRENT | ||
Now | 0.0 km/h N | |
Gust | 0.0 km/h N | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h at 17:45 | |
Yest. | 0.0 km/h at | |
Month | -1.2 km/h on 08/09/2023 | |
Year | -1.2 km/h on 02/09/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h at 17:45 | |
Yest. | 0.0 km/h at | |
Month | -1.2 km/h on 08/09/2023 | |
Year | -1.2 km/h on 03/09/2023 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 0.00 km |