NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Ormylia   City: Ormylia   State: 
Elevation: 20 m  Lat: N 40° 15' 49"   Lon: E 023° 30' 59"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 24  1  14,3   0,6   6,7   0.0   226     1  24,1  26  -3,9   14    0    0   13    0
 24  2  17,8   5,4  11,2   0.0   196     1  21,1  24  -2,5    1    0    0    2    0
 24  3  17,6   7,1  12,3   0.0   187     2  22,0  29   3,0   21    0    0    0    0
 24  4  22,7  10,5  17,2   0.0    75    43  28,0  16   5,9   22    2    0    0    0
 24  5  23,8  12,7  18,5   0.0    50    57  27,9  23   8,8    6    4    0    0    0
 24  6  32,1  19,2  26,3   0.0     0   240  36,2  21   5,7   25   28    0    0    0
 24  7  34,5  22,0  28,5   0.0     0   318  39,8  18  18,7    4   30    0    0    0
 24  8  33,1  21,1  27,2   0.0     0   274  37,2  15  18,7   30   31    0    0    0
 24  9  26,6  17,8  22,1   0.0    18   131  32,5   4  10,9   22   14    0    0    0
 24 10  23,8  11,5  17,3   0.0    83    50  29,2   4   6,2   21    4    0    0    0
 24 11  17,2   6,3  11,5   0.0   207     2  23,4   1  -0,9   25    0    0    2    0
 24 12  14,3   6,2  10,0   0.0   166     0  18,4   9   1,3   16    0    0    0    0
------------------------------------------------------------------------------------
        23,1  11,7  17,4   0.0  1211  1124  39,8Ιουλ  -3,9  Ιαν  113    0   17    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  16,2   0.0  12,0  20     5    1    0
 24  2  13,8   0.0  12,0  12     3    1    0
 24  3  75,3   0.0  23,7   1     9    7    1
 24  4  22,2   0.0   9,9  20     3    3    0
 24  5  12,6   0.0   3,9   4     7    2    0
 24  6   0,3   0.0   0,3  28     1    0    0
 24  7  10,8   0.0   9,0   4     2    1    0
 24  8  30,9   0.0  19,2  30     5    3    0
 24  9  37,2   0.0  18,0  10     6    4    0
 24 10   1,8   0.0   1,2   5     2    0    0
 24 11 124,2   0.0  96,6  30     8    4    1
 24 12  96,0   0.0  63,0   1    10    6    1
---------------------------------------------
       441,3   0.0  96,6  Νοε   61   32    3

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   5,1  55,1   26    NE
 24  2   4,5  47,2   27     E
 24  3   5,5  51,5   25   ENE
 24  4   5,8  55,1   19     W
 24  5   5,6  43,9    3     E
 24  6   4,8  40,3   14   SSE
 24  7   4,9  46,4   22   SSW
 24  8   4,7  42,8   30   ESE
 24  9   3,5  31,7    7   WNW
 24 10   4,0  33,1   20     E
 24 11   5,5  66,2   30   ENE
 24 12   6,2  88,2    1   ENE
------------------------------
         5,0  88,2  Δεκ     E