NOAA-Style Climate Reports


Report for 2022 Οκτώβριος
ο»Ώ			Monthly Climatological Summary for Oct 2022

Name: Ormylia   City: Ormylia   State: 
Elevation: 20 m  Lat: N 40Β° 15' 49"   Lon: E 023Β° 30' 59"

                  Temperature (Β°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.9  27.7   15:57  16.0   05:57  00.0  03.6  00.0  04.6  20.4   22:51    E 
02  23.6  29.0   14:51  16.8   23:53  00.0  05.3  00.0  06.2  38.9   16:29   NW
03  19.5  25.2   14:28  12.2   02:44  00.0  01.2  00.0  05.3  29.6   23:41    E 
04  18.2  22.8   15:13  12.4   23:36  00.1  00.0  00.0  05.1  24.1   08:51    E 
05  16.1  22.0   12:52  10.4   04:17  02.2  00.0  00.0  05.0  27.8   12:17   ENE
06  16.3  22.6   13:21  11.1   01:57  02.0  00.0  00.0  05.8  35.1   13:52   NE
07  17.1  23.2   12:41  11.0   22:53  01.2  00.0  00.0  04.3  25.9   14:58    N 
08  16.8  23.7   14:21  10.2   07:43  01.5  00.0  00.0  04.1  22.2   14:56   WNW
09  17.4  24.4   15:42  10.5   05:12  00.9  00.0  00.0  03.1  18.5   14:09   SE
10  17.8  24.9   13:26  12.5   23:25  00.5  00.0  00.0  04.8  27.8   12:24    E 
11  18.2  22.3   13:53  14.4   00:47  00.1  00.0  00.0  05.4  27.8   09:30   ENE
12  17.7  22.7   12:42  13.3   22:17  00.6  00.0  00.0  04.3  24.1   12:43    E 
13  16.6  23.3   15:18  10.9   02:10  01.7  00.0  00.0  04.1  22.2   13:55    E 
14  15.3  16.7   03:22  13.7   21:53  03.0  00.0  02.4  07.1  29.6   11:39   ENE
15  16.5  21.2   16:54  13.9   04:34  01.8  00.0  00.3  02.7  22.2   17:04   ENE
16  15.3  21.9   13:07  10.7   23:43  03.0  00.0  00.0  03.2  20.4   13:23    E 
17  15.0  23.3   15:37  08.5   07:50  03.3  00.0  00.0  03.9  24.1   13:31    E 
18  14.8  22.2   14:03  07.5   07:44  03.5  00.0  00.0  04.9  18.5   12:43   ENE
19  15.7  20.9   14:28  09.3   08:06  02.6  00.0  00.0  04.7  18.5   13:41   NNW
20  15.3  23.2   14:36  07.5   07:56  03.0  00.0  00.0  03.6  16.6   17:02   WNW
21  14.9  20.2   16:32  09.4   22:28  03.4  00.0  00.0  06.6  29.6   10:27   ENE
22  13.5  20.4   15:07  07.8   04:30  04.8  00.0  00.0  03.3  20.4   15:13   NW
23  15.8  23.2   16:07  09.8   00:31  02.5  00.0  00.0  02.5  14.8   22:27    N 
24  16.5  23.4   14:59  10.5   07:39  01.8  00.0  00.0  02.9  14.8   14:44   WNW
25  15.5  22.0   15:58  10.9   07:35  02.8  00.0  00.0  02.2  16.6   12:13    W 
26  16.3  25.0   15:15  10.7   04:09  02.0  00.0  00.0  02.2  18.5   15:56   SSE
27  17.1  24.7   15:09  11.7   03:35  01.2  00.0  00.0  02.6  16.6   15:14   ENE
28  18.6  22.8   14:42  13.4   00:00  00.0  00.3  00.0  06.0  35.1   14:15   ENE
29  15.9  21.4   15:29  08.0   08:07  02.4  00.0  00.0  04.7  16.6   14:14    N 
30  14.4  22.0   15:41  08.8   08:24  03.9  00.0  00.0  02.2  14.8   11:52   WNW
31  15.8  23.5   13:18  10.0   07:09  02.5  00.0  00.0  01.3  11.1   15:10   NNE
----------------------------------------------------------------------------------
16.8(17.0) 29.0  day 02 07.5   day 20 058.3 010.3 002.7 04.2  38.9   day 28  ENE


Min <=   30: 31
Max Rain: 2.4 ON 14-10-22
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)