Trends as of 26/10/2024 at 01:34
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 11.0 | 1.9 | 3.7 | W | 76 | 904.3 | 0.0 |
5 minutes ago | 11.0 | 3.7 | 5.6 | W | 76 | 904.2 | 0.0 |
10 minutes ago | 11.0 | 3.7 | 5.6 | W | 76 | 904.2 | 0.0 |
15 minutes ago | 11.0 | 1.9 | 3.7 | W | 77 | 904.1 | 0.0 |
20 minutes ago | 11.0 | 3.7 | 5.6 | W | 77 | 904.1 | 0.0 |
30 minutes ago | 11.0 | 1.9 | 3.7 | W | 77 | 903.9 | 0.0 |
45 minutes ago | 11.0 | 3.7 | 5.6 | W | 76 | 904.0 | 0.0 |
60 minutes ago | 11.2 | 1.9 | 3.7 | W | 76 | 904.1 | 0.0 |
75 minutes ago | 11.3 | 3.7 | 5.6 | W | 75 | 904.1 | 0.0 |
90 minutes ago | 11.4 | 1.9 | 3.7 | W | 75 | 904.3 | 0.0 |
105 minutes ago | 11.5 | 1.9 | 3.7 | W | 75 | 904.3 | 0.0 |
120 minutes ago | 11.6 | 1.9 | 3.7 | W | 76 | 904.2 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 20/03/2024 00:01 |
Yest. | 0.0 mm | Week | 28.5 mm over last 7 days. |
Month | 85.8 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 173.6 mm ( 2 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.4 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 29.3 °C at 15:45 | Max > 25 °C | 0 days |
Month | 17.9 °C on 25/10/2024 | Warmest day | 12.2 °C on 25/10/2024 |
Year | 29.3 °C on 23/03/2024 | Warmest night | -50.0 °C on 13/03/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.9 °C at 00:52 | Min < 0 °C | 2 days |
Yest. | 5.3 °C at 04:05 | Min < -15 °C | 0 days |
Month | 10.9 °C on 26/10/2024 | Coldest day | 12.2 °C on 25/10/2024 |
Year | -30.5 °C on 17/02/2024 | Coldest night | 50.0 °C on 20/03/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 903.8 hPa at 00:54 | Today | 10.9 °C at 00:52 |
Yest. | 888.6 hPa at 15:44 | Yest. | 3.9 °C at 05:20 |
Month | 902.7 hPa on 25/10/2024 | Month | 10.9 °C on 26/10/2024 |
Year | 811.8 hPa on 06/02/2024 | Year | -50.0 °C on 17/02/2024 |
Wind Data
CURRENT | ||
Now | 2.5 km/h W | |
Gust | 3.6 km/h W | |
Gust/hr | 6.1 km/h | |
WIND GUST HIGHS | ||
Today | 6.1 km/h W at 00:42 | |
Yest. | 20.9 km/h at 11:53 | |
Month | 9.7 km/h on 25/10/2024 | |
Year | 52.5 km/h on 20/01/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.0 km/h W at 00:41 | |
Yest. | 16.7 km/h at 14:34 | |
Month | 8.6 km/h on 25/10/2024 | |
Year | 109.5 km/h on 29/01/2024 | |
WIND RUN | ||
Today | 3.51 km | |
Month | 3038.99 km | |
Year | 38712.36 km |