MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.1    14.9   16:53    07.1   07:53     08.2     00.0    00.0   04.1     16.6    18:23     WNW
02    09.6    12.5   16:23    07.1   07:23     08.7     00.0    00.0   05.5     16.6    18:53      SE
03    07.8    10.0   04:23    05.7   14:53     10.5     00.0    00.0   07.6     25.9    04:23      E 
04    09.1    13.5   18:53    06.0   09:53     09.2     00.0    00.0   06.5     20.4    17:23      NW
05    08.0    10.8   17:53    06.6   15:23     10.3     00.0    00.0   04.0     24.1    14:23     ENE
06    07.2    10.5   14:23    05.4   10:53     11.1     00.0    00.0   07.1     25.9    11:53     NNE
07    06.2    07.0   18:23    05.6   09:23     12.1     00.0    00.0   03.5     09.3    17:53      SE
09    06.6    06.7   04:53    06.4   00:53     11.7     00.0    00.0   01.5     03.7    02:00      SE
10    07.5    11.3   00:00    06.2   05:02     10.8     00.0    00.0   01.8     07.4    00:00     SSE
11    09.4    11.4   01:02    07.6   14:32     08.9     00.0    00.0   03.9     16.6    23:32      SE
12    10.9    14.9   22:32   -07.0   23:02     07.4     00.0    00.0   08.9     20.4    21:02      S 
13    09.9    13.9   00:02    07.3   14:32     08.4     00.0    00.0   08.6     24.1    17:32     NNE
14    09.4    13.6   22:32    05.9   10:32     08.9     00.0    00.0   07.5     24.1    08:02     NNE
15    08.7    13.8   00:32   -05.8   01:02     09.6     00.0    00.0   10.3     27.8    04:02     NNE
16    09.6    13.5   22:02    07.2   15:32     08.7     00.0    00.0   02.5     11.1    21:32     ENE
17    09.9    13.1   15:35    08.0   11:02     08.4     00.0    00.0   03.0     16.6    00:00     NNW
18    11.7    16.4   15:15    07.8   07:18     06.6     00.0    00.0   07.7     33.3    11:40      N 
19    09.8    14.9   13:47    06.1   00:00     08.5     00.0    00.0   07.6     33.3    18:59     NNE
20    06.8    11.7   15:01    02.2   07:33     11.5     00.0    00.0   10.3     37.0    08:38      N 
21    10.2    16.0   16:29    04.8   03:37     08.1     00.0    00.0   06.0     33.3    14:37      N 
22    09.4    13.3   12:49    06.4   06:27     08.9     00.0    00.0   05.0     20.4    11:56     SSE
25    11.0    18.7   16:18    05.3   04:12     07.3     00.0    00.0   04.9     20.4    15:23      W 
--------------------------------------------------------------------------------------------------------
09.0 (9.0)   18.7  day 25    -07.0  day 12   203.9    000.0   085.8   05.8     37.0   day 12     NNE
Min <=   30: 22
Min <=  -5: 2
Max Rain: 0.0 ON 0-10-24
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)