Trends as of 01/01/1970 at 00:05
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 53.6 | 1 | 1 | SSE | 74 | 30.064 | 0.00 |
5 minutes ago | 54.0 | 1 | 2 | SSE | 73 | 30.068 | 0.00 |
10 minutes ago | 57.0 | 9 | 18 | W | 77 | 30.004 | 0.00 |
15 minutes ago | 57.7 | 11 | 18 | W | 70 | 29.988 | 0.00 |
20 minutes ago | 59.4 | 8 | 18 | WSW | 55 | 30.016 | 0.00 |
30 minutes ago | 62.2 | 4 | 6 | S | 55 | 30.064 | 0.00 |
45 minutes ago | 62.2 | 4 | 6 | S | 55 | 30.064 | 0.00 |
60 minutes ago | 64.0 | 3 | 4 | NW | 56 | 30.088 | 0.00 |
75 minutes ago | 64.0 | 3 | 4 | NW | 56 | 30.088 | 0.00 |
90 minutes ago | 64.0 | 3 | 4 | NW | 56 | 30.088 | 0.00 |
105 minutes ago | 64.0 | 3 | 4 | NW | 59 | 30.088 | 0.00 |
120 minutes ago | 57.4 | 7 | 17 | NW | 78 | 30.000 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 mm (0.00 mm last hour) | Today | 0 days since last rain on --- - |
Yest. | 0.00 mm | Week | 0.00 mm over last 7 days. |
Month | 12.83 mm (23 rain days this month) | Month | 0.00 mm last month. |
Year | 12.97 mm ( 68 rain days this year) | Year | 0.00 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -148.0 °C at | Max > 30 °C | 0 days |
Yest. | -- °C at | Max > 25 °C | 1 day |
Month | -58.0 °C on 22/02/2020 | Warmest day | -58.0 °C on 22/02/2020 |
Year | -58.0 °C on 22/02/2020 | Warmest night | -58.0 °C on 22/02/2020 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 212.0 °C at | Min < 0 °C | 1 day |
Yest. | -- °C at | Min < -15 °C | 1 day |
Month | 212.0 °C on 22/02/2020 | Coldest day | 122.0 °C on 22/02/2020 |
Year | 212.0 °C on 22/02/2020 | Coldest night | 122.0 °C on 22/02/2020 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | hPa at | Today | °C at |
Yest. | hPa at | Yest. | °C at |
Month | 32.483 hPa on 22/02/2020 | Month | 122.0 °C on 22/02/2020 |
Year | 32.483 hPa on 22/02/2020 | Year | 122.0 °C on 22/02/2020 |
Wind Data
CURRENT | ||
Now | 1.0 km/h N | |
Gust | 1.0 km/h N | |
Gust/hr | 18.0 km/h | |
WIND GUST HIGHS | ||
Today | 18.0 km/h at 12:03 | |
Yest. | km/h at | |
Month | 0.0 km/h on 22/02/2020 | |
Year | 0.0 km/h on 22/02/2020 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.0 km/h at 12:03 | |
Yest. | km/h at | |
Month | 0.0 km/h on 22/02/2020 | |
Year | 0.0 km/h on 22/02/2020 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 0.00 km |